For my newly install windows xp, I decided to make a comparison of free anti-virus to choose from. And here's what I got.
| Avira | Avast | AVG | ClamWin | Comodo | PC Tools | |
|---|---|---|---|---|---|---|
| Anti Rookit | Yes | Yes | No | ? | No | ? |
| Anti Spyware | No | Yes | Yes | Yes | Yes | ? |
| Auto Update | Yes | Yes | Yes | Yes | Yes | Yes |
| Download size | 21MB | 23MB | 46MB | 21MB | 35MB | 20MB |
| Firewall | No | No | No | No | No | No |
| IM Protection | Yes | Yes | No | ? | ? | ? |
| Outlook Support | ? | Yes | ? | Yes | ? | ? |
| POP3 & SMTP | No | Yes | Yes | ? | Yes | ? |
| Scheduling | Yes | Yes | Yes | Yes | Yes | ? |
| System Requirement | Not mention |
Pentium Class 128 MB 50MB disk space |
Pentium 300 256 MB 30 MB disk space |
Not mention |
Pentium 300 128 MB 50 MB disk space |
Not mention |
| Remarks | has ads | Comodo has other free security products like anti-malware, anti-spam, and firewall. | PC Tools has free firewall. |
And I choose Comodo Anti-virus, tell me yours.

1 comment:
Hello friends There are a lot of reasons to make sure that your PC stays secure. Some good information on products and their detection rate, comparison tests go to Best Antivirus Comparison site.
Post a Comment